Baseline year: our financial year, 1 January to 31 December 2025. Emissions are calculated with the UK Government greenhouse gas conversion factors for company reporting, 2025 set (Department for Energy Security and Net Zero, published 10 June 2025). Where we do not yet hold measured activity data, we use reasonable, deliberately cautious estimates, set out below, so that our footprint is more likely to be overstated than understated.
| Emissions | Total (tCO2e) |
| Scope 1 | 0.00 |
| Scope 2 | 0.00 |
| Scope 3 (included sources) | 3.31 |
| Total emissions | 3.31 |
Scope 1 is nil because the company owns or leases no vehicle and burns no fuel in premises it controls. Scope 2 is nil because we buy no electricity for premises we control: our registered office is a serviced office address, not a workspace we occupy.
How the Scope 3 figure is made up
| Category | What it means for us | Basis of the 2025 figure | tCO2e |
| Upstream transportation and distribution | Couriers we pay for to collect documents | Estimate: 5 courier parcels of 0.5 kg over 1,500 km by air freight (short haul factor) | 0.00 |
| Waste generated in operations | Paper and packaging from printing certified translations | Estimate: 0.05 tonnes of paper and board, treated as landfill (the highest factor) | 0.06 |
| Business travel | Staff travel, and interpreter travel that we pay for | No travel bookings were found in company records for 2025. Cautious allowance: 2,000 km by car (average car, unknown fuel) and 500 km by national rail | 0.35 |
| Employee commuting, including home working | The team works from home; there is no commute | 5 people (an average of 4 employees, as stated in our 2025 accounts, plus our long-term freelance project manager), each counted as full time: 8,625 working hours at the homeworking factor (office equipment and heating) | 2.88 |
| Downstream transportation and distribution | Posting certified translations to clients | Estimate: 600 postal items of 100 g over 350 km (average van factor), plus 5 courier parcels of 0.5 kg over 1,500 km by air freight | 0.02 |
| Total Scope 3 | | | 3.31 |
Figures are rounded to two decimal places. Home working accounts for 87% of our footprint.